Ciprofloxacin Cas: 85721-33-1
Nama Putumōhio | XD92211 |
Ingoa Hua | Ciprofloxacin |
CAS | 85721-33-1 |
Papanga Molecularla | C17H18FN3O3 |
Taumaha rāpoi | 331.34 |
Nga Taipitopito Rokiroki | -15 ki te -20 °C |
Waehere Rere Whakariterite | 29335995 |
Whakatakotoranga Hua
Te ahua | Te paura tioata ma |
Ahahay | 99% min |
Nga konganuku taumaha | ≤0.002% |
Tautuhinga | IR: he rite ki te USP Ciprofloxacin RS spectrum.HPLC: ko te wa pupuri o te tihi nui o te otinga tauira e rite ana ki tera o te otinga paerewa, i riro mai i te whakamatautau. |
Ngaronga i te whakamaroke | ≤1.0% |
pūkawa | ≤0.04% |
Te toenga i runga i te mura | ≤0.1% |
Tetahi atu poke kotahi | ≤0.2% |
Nga poke katoa | ≤0.5% |
Maramatanga o te Otinga | Maama ki te paku opalants (0.25 g/10 mL 0.1 N waikawa pūmāota) |
pūhaumāota | ≤0.02% |
Ciprofloxacin ethylenediamine analog | ≤0.2% |
Tepe o te Waikawa Fluoroquinolonic | ≤0.2% |
Ka whakamahia te Ciprofloxacin hei rongoa, hei aukati ranei i etahi mate na te huakita.Ka whakamahia ano te Ciprofloxacin ki te rongoa, ki te aukati ranei i te anthrax i roto i nga tangata kua pa atu pea ki nga iroriki anthrax i te rangi.Ko te Ciprofloxacin kei roto i te karaehe o nga paturopi e kiia nei ko te fluoroquinolones.Ka mahi ma te patu i nga huakita e mate ai te mate.
Katia