L-Valinol Cas:2026-48-4
Nama Putumōhio | XD91331 |
Ingoa Hua | L-Valinol |
CAS | 2026-48-4 |
Papanga Molecularla | C5H13NO |
Taumaha rāpoi | 103.16 |
Nga Taipitopito Rokiroki | Ambient |
Waehere Rere Whakariterite | 29221980 |
Whakatakotoranga Hua
Te ahua | Te paura tioata ma |
Ahahay | 99% min |
Kiato: | 0.912g/cm3 |
Ira Whakarewa(℃): | 30-32 ℃ |
Ira Kohua(℃): | 186.8°C i te 760 mmHg |
Ira Kohiko(℃): | 91.1°C |
taupū_whakaaro: | 1.447 |
Ka taea te whakamahi hei takawaenga rongoa, ka taea hoki te whakamahi i etahi atu whakahiato waro
Katia