Tobramycin Base Cas: 32986-56-4
Nama Putumōhio | XD92383 |
Ingoa Hua | Tobramycin Base |
CAS | 32986-56-4 |
Papanga Molecularla | C18H37N5O9 |
Taumaha rāpoi | 467.51 |
Nga Taipitopito Rokiroki | 2-8°C |
Waehere Rere Whakariterite | 29419000 |
Whakatakotoranga Hua
Te ahua | Te paura ma |
Ahahay | 99% min |
Wai | 8.0% mōrahi |
poke | 1.5% mōrahi |
Te hurihanga motuhake | +138° ki +148° |
pH | 9.0 ki te 11.0 |
Endotoxin huakita | 2EU/mg te teitei |
Te toenga whakarewa | 5000ppm te teitei |
Te toenga i runga i te mura | 0.3% mōrahi |
harore | 100 harore ia 1g te teitei |
Tetahi atu poke kotahi | 0.5% mōrahi |
Rongoā | He maama, kaua e neke ake i te 3bugle kowhai o te flavir-matomato |
Tatau Huakita Aerobic | 1000 huakita aerobic ia 1g te teitei |
Nui Rawa Takitahi poke | 1.0% mōrahi |
Esherichia coli | Te kore esherichia coli ia 1g |
Mo te rangahau anake, kaua ma te tangata | Mo te rangahau anake, kaua ma te tangata |
Ko te Tobramycin he tino kaha mo nga microorganisms Gram-negative (blue-pus bacillus and gastric bacilli, rabbit fever, serratia, providencia, enterobacteria, proteus, salmonella, shigella), me nga microorganisms Gram-positive (staphylococci, tae atu ki nga mea e pa ana ki te mate. penicillin me etahi cephalosporins), me etahi riaka o te streptococci.
Ka whakamahia mo nga mate huakita nui: peritonitis, sepsis, meningitis, osteomyelitis, endocarditis, pneumonia, pleural empyema, pulmonary abscess, purulent kiri mate me te kiko ngohengohe, me nga mate o te urinary tract na nga microorganisms e aro ana ki te tarukino.Ko nga kupu taurite o tenei tarukino he nebicine, obracine, me etahi atu.
Katia